International Statistics
| Other Reports |
PDF Format |
Excel Format |
|
Global: Competitive Alternatives Cost Model Detailed Comparison Report for Selected Cities and Industries | ||
|
US: Patent Counts by Country/State and Year 1977 to 2008 - All patents, all types | ||
|
European Innovation Scoreboard (EIS) 2007: Comparative Analysis of Innovation Performance A 2007 report by the Maastricht Economic Research Institute on Innovation and Technology | ||
| US: Academic Research and Development Expenditures: Fiscal Year 2005 | ||
| US: Graduate Students and Postdoctorates in Science and Engineering: Fall 2005 | ||
| US: Science and Engineering Profile by State for All States | ||
| US: Patent Counts by Country/State and Year 1963 to 2006 - Utility Patents |