York University Fact Sheet
| Number of full-time students, 2007 | 42,279 |
| Number of full-time undergraduates, 2007 | 38,559 |
| Number of full-time graduate students, 2007 | 3,720 |
| Number of faculty members, 2007 | 3,118 |
| Number of diplomas and certificates awarded, 2007 | 824 |
| Number of undergraduate degrees awarded, 2007 | 9,306 |
| Number of Second Entry Professional degrees awarded, 2007 | 1,039 |
| Number of masters degrees awarded, 2007 | 1,516 |
| Number of doctorates awarded, 2007 | 149 |
| Top 5 areas of study (based on employment rate of 2005 graduates) |
|
| Canada's Research Universities Ranking 2006 (Rank out of Top 50) | 23 |
| Scientific Articles Published in 2008 (ISI Scientific Citation Index) | 789 |
| Total Research Income FY2007 | $60,906,00 |
| View Video Innovation Profile | Centre for Research in Mass Spectrometry |
| Website | http://www.yorku.ca |
| Address | 4700 Keele Street Toronto, ON M3J 1P3 |