Ryerson University Fact Sheet
| Number of full-time students, 2007 | 17,390 |
| Number of full-time undergraduates, 2007 | 16,197 |
| Number of full-time graduate students, 2007 | 1,193 |
| Number of faculty members, 2007 | 955 |
| Number of diplomas and certificates awarded, 2007 | 950 |
| Number of undergraduate degrees awarded, 2007 | 4,895 |
| Number of Second Entry Professional degrees awarded, 2007 | 360 |
| Number of masters degrees awarded, 2007 | 360 |
| Number of doctorates awarded, 2007 | 0 |
| Top 5 areas of study (based on employment rate of 2005 graduates) |
|
| Canada's Research Universities Ranking 2006 (Rank out of Top 50) | 31 |
| Scientific Articles Published in 2008 (excluding affiliated institutions) | 340 |
| Total Research Income FY2007 | $16,192,000 |
| Website | http://www.ryerson.ca |
| Address | 350 Victoria Street Toronto, ON M5B 2K3 |