University of Ontario Institute of Technology Fact Sheet*
| Number of full-time students, 2007 | 4,892 |
| Number of full-time undergraduates, 2007 | 4,829 |
| Number of full-time graduate students, 2007 | 63 |
| Number of faculty members, 2007 | 111 |
| Number of diplomas and certificates awarded, 2007 | 871 |
| Number of undergraduate degrees awarded, 2007 | 595 |
| Number of Second Entry Professional degrees awarded, 2007 | 261 |
| Number of masters degrees awarded, 2007 | N/A |
| Number of doctorates awarded, 2007 | N/A |
| Top 5 areas of study (based on employment rate of 2005 graduates) |
|
| Canada's Research Universities Ranking 2008 (Rank out of Top 50) | 48 |
| Scientific Articles Published in 2008 (ISI Scientific Citation Index) | 30 |
| Total Research Income FY2007 | $7,008,221 |
| View Video Innovation Profile | UOIT Renewable Energy Research |
| Website | http://www.uoit.ca |
| Address | 2000 Simcoe Street North Oshawa, ON L1H 7K4 |
* Founded in year 2002