<?xml version="1.0"?>
<rss version="2.0" >
	<channel>
		<title>Toronto Region Research and Innovation News</title>
		<link>http://www.trra.ca</link>
		<description>Keep abreast of the latest information about research and innovation in the Toronto Region. More facts and figures, more sector-specific information, more innovation profiles and success stories, more reports and analysis.  More of what you&apos;re looking for .... </description>
		<language>en</language>
		<pubDate>Fri Jan 29 15:34:02 EST 2010</pubDate>
		<generator>i:Create v2.0</generator>
		<item>
			<title>Innovation in Manufacturing, Supply Chains and Knowledge Networks in Ontario</title>
			<description>What drives innovation in the automotive, advanced manufacturing and steel sectors? How is innovation disseminated across the supply chain? How well do industry and research institutions collaborate?  What does this mean for manufacturing in Ontario?

Professor Peter Warrian, Senior Research Fellow at the Munk Centre for International Studies at the University of Toronto, studied the current state of innovation and knowledge flows in the automotive, advanced manufacturing and steel sectors in the Greater Golden Horseshoe (GGH). This report provides a brief overview of sector-specific findings, highlighting major trends, advantages and disadvantages of the region, global knowledge partnerships, the role of universities and colleges, the effects of the recession on these sectors and implications for researchers.  </description>
			<category>Professor Peter Warrian</category>
			<category>Munk Centre for International Studies</category>
			<category>University of Toronto</category>
			<category>innovation</category>
			<category>knowledge flow</category>
			<category>supply chain</category>
			<category>automotive sector</category>
			<category>advanced manufacturing sector</category>
			<category>steel sector</category>
			<category>Greater Golden Horseshoe (GGH)</category>
			<category>role of universities</category>
			<category>role of colleges</category>
			<link>http://www.trra.ca/en/about/resources/KnowledgeNetworksinOntarioManufacturingreport-Jan2010FINAL.pdf</link>
			<pubDate>Fri, 29 Jan 2010 15:32:00 EST</pubDate>
			<guid>http://www.trra.ca/en/about/resources/KnowledgeNetworksinOntarioManufacturingreport-Jan2010FINAL.pdf#227</guid>
		</item>
		<item>
			<title>Toronto Region&apos;s solar energy sector shines bright</title>
			<description>The Toronto Region has a dynamic solar energy sector:  200 companies and 5,900 employees, significant research cacapity, more hours of sunshine in the summer than Miami, Florida, and Ontario&apos;s Green Energy Act which offers strong incentives for renewable energy projects. </description>
			<category>solar energy</category>
			<category>renewable energy</category>
			<category>photovoltaic</category>
			<category>solar tehrmal</category>
			<category>Green Energy Act</category>
			<category>Feed-in Tarfiff</category>
			<link>http://www.trra.ca/en/sectors/resources/SolarEnergyintheTorontoRegionDec2009.pdf</link>
			<pubDate>Tue, 19 Jan 2010 19:10:00 EST</pubDate>
			<guid>http://www.trra.ca/en/sectors/resources/SolarEnergyintheTorontoRegionDec2009.pdf#217</guid>
		</item>
		<item>
			<title>Biometrics in the Toronto Region</title>
			<description>The Toronto Region is among the leaders in global biometrics research and patent activity, an offshoot of the region&#8217;s strong IT Security &amp; Cryptography cluster. </description>
			<category>IT security</category>
			<category>cryptography</category>
			<category>biometrics</category>
			<link>http://www.trra.ca/en/sectors/resources/BiometricsintheTorontoRegionNov2009.pdf</link>
			<pubDate>Wed, 16 Dec 2009 15:45:00 EST</pubDate>
			<guid>http://www.trra.ca/en/sectors/resources/BiometricsintheTorontoRegionNov2009.pdf#203</guid>
		</item>
		<item>
			<title>Toronto Region Companies Dominate Top 50 Lists in Canada</title>
			<description>With more companies on the Branham Top Technology 50, Deloitte Fast 50 and Profit Magazine&#8217;s Hot 50 lists than any other region, the Toronto Region significantly outperforms other parts of Canada when it comes to small business start-ups, fast-growing technology companies, and top technology companies.</description>
			<category>Branham Top Technology 50</category>
			<category>Deloitte Fast 50</category>
			<category>Profit Magazine Hot 50 Toronto Region</category>
			<category>technology companies</category>
			<link>http://www.trra.ca/en/sectors/resources/TRDominatesTop50ListsinCanada2009.pdf</link>
			<pubDate>Tue, 20 Oct 2009 16:24:00 EDT</pubDate>
			<guid>http://www.trra.ca/en/sectors/resources/TRDominatesTop50ListsinCanada2009.pdf#161</guid>
		</item>
		<item>
			<title>Water-related Expertise in the Toronto Region</title>
			<description>TRRA research clearly demonstrates that the Toronto Region is a global leader in water-related research, industry and policy activity. For example, the region is ranked #1 in international patent applications related to Membrane Separation, and is in the top 5 for patent applications related to adsorption; dialysis/osmosis/reverse osmosis/hyperfiltration; filtration; flocculation/precipitation; ion exchange; and sedmentation.  </description>
			<category>water</category>
			<category>environment</category>
			<link>http://www.trra.ca/en/sectors/resources/Water_Presentation_July9FINAL.pdf</link>
			<pubDate>Wed, 07 Oct 2009 19:29:00 EDT</pubDate>
			<guid>http://www.trra.ca/en/sectors/resources/Water_Presentation_July9FINAL.pdf#152</guid>
		</item>
		<item>
			<title>Greentech Initiatives in the Toronto Region</title>
			<description>The Toronto Region is a dynamic hub of greentech activities. Over 1,700 companies offer a range of products and services to meet the growing consumer and commercial demand for environmental sustainability. The nonprofit and public sectors also actively support the growing green economy in Ontario through a variety of programs and policies. Check out this list of greentech projects and programs. </description>
			<category>Greentech</category>
			<category>energy</category>
			<category>environment</category>
			<link>http://www.trra.ca/en/sectors/GreentechInitiatives.asp</link>
			<pubDate>Tue, 15 Sep 2009 16:07:00 EDT</pubDate>
			<guid>http://www.trra.ca/en/sectors/GreentechInitiatives.asp#145</guid>
		</item>
		<item>
			<title>Toronto Region Demographic Estimates and Projections Now Available</title>
			<description>Latest Toronto Region Demographic Estimates and Projections 
The 2009 demographic estimates and 2014 projections for the Toronto Region are now available. Visit the Toronto Region map to access General Demographic, Education, Labour Force and Workplace Establishment reports for fixed points and intersections.  

National, Provincial and Toronto Region and CMA reports are also available in the Data &amp; Reports section of the website.</description>
			<category>Demographic estimates and projections</category>
			<link>http://www.trra.ca/en/map.asp</link>
			<pubDate>Fri, 05 Jun 2009 18:10:00 EDT</pubDate>
			<guid>http://www.trra.ca/en/map.asp#96</guid>
		</item>
		<item>
			<title>New Bio Life Sciences Reports</title>
			<description>New reports from the Ontario Ministry of Research and Innovation on the following bio life sciences sectors:  oncology, neuroscience and regenerative medicine.</description>
			<category>neuroscience</category>
			<category>oncology</category>
			<category>stem cells</category>
			<category>regenerative medicine</category>
			<category>bio life sciences</category>
			<link>http://www.trra.ca/en/sectors/BioLifeSciencesData.asp</link>
			<pubDate>Fri, 05 Jun 2009 18:08:00 EDT</pubDate>
			<guid>http://www.trra.ca/en/sectors/BioLifeSciencesData.asp#103</guid>
		</item>
		<item>
			<title>Stem Cells Innovation Profile</title>
			<description>The Toronto Region is widely known for the calibre and breadth of its stem cell research, partnerships and investment.</description>
			<category>stem cells</category>
			<category>regenerative medicine</category>
			<category>bio life sciences</category>
			<link>http://www.trra.ca/en/profiles/stemcells.asp</link>
			<pubDate>Wed, 15 Apr 2009 17:00:00 EDT</pubDate>
			<guid>http://www.trra.ca/en/profiles/stemcells.asp#70</guid>
		</item>
		<item>
			<title>Loblaws and University of Toronto Nutritional Sciences Innovation Profile</title>
			<description>learn how the University of Toronto and Loblaws Companies have worked together to create appealing product lines with healthy food ingredients.</description>
			<category>University of Toronto</category>
			<category>Nutritional Sciences</category>
			<category>Loblaws</category>
			<link>http://www.trra.ca/en/profiles/uoftnutrition.asp</link>
			<pubDate>Wed, 15 Apr 2009 17:00:00 EDT</pubDate>
			<guid>http://www.trra.ca/en/profiles/uoftnutrition.asp#71</guid>
		</item>
		<item>
			<title>Export map data</title>
			<description>Map points can be exported in KML format to be used in any GIS program.  Select sector or subsector category, then click &quot;Export Map Data&quot;, and complete the form.</description>
			<link>http://www.trra.ca/en/map.asp</link>
			<pubDate>Wed, 15 Apr 2009 17:00:00 EDT</pubDate>
			<guid>http://www.trra.ca/en/map.asp#72</guid>
		</item>
		<item>
			<title>Ontario Green Energy Act Fact Sheet</title>
			<description>An overview of the proposed Ontario Green Energy Act (GEA)</description>
			<category>Ontario</category>
			<category>Green Energy Act</category>
			<category>(GEA)</category>
			<category>renewable energy</category>
			<category>wind power</category>
			<category>solar power</category>
			<category>megawatts</category>
			<category>biomass</category>
			<category>biogas</category>
			<category>hydro</category>
			<category>Feed-in Tariff</category>
			<category>electricity</category>
			<category>energy conservation</category>
			<link>http://www.trra.ca/en/sectors/resources/OntarioGreenEnergyAct.pdf</link>
			<pubDate>Tue, 10 Mar 2009 18:03:00 EDT</pubDate>
			<guid>http://www.trra.ca/en/sectors/resources/OntarioGreenEnergyAct.pdf#50</guid>
		</item>
		<item>
			<title>Ontario Green Auto Fact Sheet</title>
			<description>An overview of the Green Auto initiatives in the province of Ontario</description>
			<category>Green Auto</category>
			<category>Ontario</category>
			<category>environment</category>
			<category>alternative energy</category>
			<category>manufacturing</category>
			<category>R&amp;D</category>
			<category>alternalive fuel sources</category>
			<category>hydrogen</category>
			<category>battery</category>
			<category>hybrid auto</category>
			<category>battery-electric vehicles</category>
			<category>Electrovaya</category>
			<category>lithium ion</category>
			<category>superpolymer battery</category>
			<category>Better Place. electric grid</category>
			<category>General Motors Canada Automotive Centre of Excellence</category>
			<category>University of Ontario Institute of Technology</category>
			<category>UOIT</category>
			<category>Waterloo Centre for Automotive Research</category>
			<category>WatCAR</category>
			<category>Advanced Manufacturing Investment Strategy (AMIS)</category>
			<category>Next Generation of Jobs Fund</category>
			<category>Auto21</category>
			<category>Electric Vehicle (EV Demonstration Centre</category>
			<category>Innovation Demonstration Fund</category>
			<link>http://www.trra.ca/en/sectors/resources/OntarioGreenAuto.pdf</link>
			<pubDate>Tue, 10 Mar 2009 18:03:00 EDT</pubDate>
			<guid>http://www.trra.ca/en/sectors/resources/OntarioGreenAuto.pdf#51</guid>
		</item>
		<item>
			<title>Toronto Region Bio Life Sciences Fact Sheet</title>
			<description>Facts and figures about the bio life sciences industry and research strengths in the Toronto Region.</description>
			<category>bio life sciences</category>
			<category>medical and assistive devices</category>
			<category>oncology</category>
			<category>immunology</category>
			<category>vaccines</category>
			<category>neurology</category>
			<category>psychiatry</category>
			<category>Structural Genomics Consortium</category>
			<category>Toronto Centre for Phenogenomics</category>
			<category>Terrence Donnelly Centre for Cellular &amp; Biomolecular Research</category>
			<category>MaRS Innovation</category>
			<category>University of Toronto</category>
			<category>McMaster University</category>
			<category>Stem cell and Cancer Research Institute</category>
			<category>McEwan Centre for Regenerative Medicine</category>
			<category>Cancer Stem Cell Consortium</category>
			<category>Institute of Biomaterials and Biomedical Engineeering</category>
			<category>The Hospital for Sick Children (SickKids) Developmental and Stem Cell Biology Program</category>
			<category>sanofi pasteur</category>
			<category>Centre for Addiction and Mental Health (CAMH)</category>
			<category>Krembil Neuroscience Centre</category>
			<category>Rotman Research Institute</category>
			<category>Baycrest Centre</category>
			<link>http://www.trra.ca/en/sectors/resources/TorontoRegion-BioLifeSciencesFactSheetJan09.pdf</link>
			<pubDate>Tue, 10 Mar 2009 17:51:00 EDT</pubDate>
			<guid>http://www.trra.ca/en/sectors/resources/TorontoRegion-BioLifeSciencesFactSheetJan09.pdf#46</guid>
		</item>
		<item>
			<title>Toronto Region Stem Cells &amp; Regenerative Medicine Fact Sheet</title>
			<description>An overview of major research institutes focused on stem cells and regenerative medicin in the Toronto Region, including Hamilton.</description>
			<category>Toronto Stem Cell Initiative</category>
			<category>Cancer Stem Cell Consortium</category>
			<category>McEwan Centre for Regenerative Medicine</category>
			<category>Ontario Institute for Cancer Research</category>
			<category>McMaster Stem Cell and Cancer Research Institute (Hamilton)</category>
			<category>University of Toronto Institute of Biomaterial and Biomedical engineering</category>
			<category>The Hospital for Sick Children</category>
			<category>Centre for Modeling Human Disease</category>
			<category>International Gene Trap Consortium</category>
			<category>Developmental &amp; Stem Cell Biology program</category>
			<category>The Centre for Applied Genomics</category>
			<category>Ontario Induced Pluripotent Cell Facility (iPS)</category>
			<category>Structural Genomics Consortium</category>
			<category>Toronto Centre for Phenogenomics</category>
			<category>Terrence Donnelly Centre for Cellular &amp; Biomolecular Research</category>
			<category>MaRS Innovation</category>
			<link>http://www.trra.ca/en/sectors/resources/TorontoRegionStemCellFactSheet-Mar09.pdf</link>
			<pubDate>Tue, 10 Mar 2009 17:51:00 EDT</pubDate>
			<guid>http://www.trra.ca/en/sectors/resources/TorontoRegionStemCellFactSheet-Mar09.pdf#48</guid>
		</item>
		<item>
			<title>UCB Pharma Canada case study (Ontario Ministry of International Trade &amp; Investment</title>
			<description>UCB Pharma Canada case study (Ontario Ministry of International Trade &amp; Investment (MITI)</description>
			<category>UCB Pharma Canada case study (Ontario Ministry of International Trade &amp; Investment (MITI)</category>
			<category>Next Generation of Jobs Fund</category>
			<link>http://www.trra.ca/en/sectors/resources/MITIUCBPharmaprofileJan09.pdf</link>
			<pubDate>Tue, 10 Mar 2009 17:51:00 EDT</pubDate>
			<guid>http://www.trra.ca/en/sectors/resources/MITIUCBPharmaprofileJan09.pdf#49</guid>
		</item>
		<item>
			<title>Toronto Region Cancer Fact Sheet</title>
			<description>Facts and figures about oncology (cancer) research and treatment in the Toronto Region </description>
			<category>cancer</category>
			<category>oncology</category>
			<category>clinical trials</category>
			<category>Ontario Cancer Research Centre</category>
			<category>International Cancer Genome Consortium</category>
			<category>Structural Genomics Consortium</category>
			<category>Toronto Centre for Phenogenomics</category>
			<category>Terrence Donnelly Centre for Cellular &amp; Biomolecular Research</category>
			<link>http://www.trra.ca/en/sectors/resources/TorontoRegion-CancerFactSheetFinal.Jan2009pdf.pdf</link>
			<pubDate>Tue, 10 Mar 2009 17:49:00 EDT</pubDate>
			<guid>http://www.trra.ca/en/sectors/resources/TorontoRegion-CancerFactSheetFinal.Jan2009pdf.pdf#47</guid>
		</item>
	</channel>
</rss>